Endangered African animals
This page lists species marked as Vulnerable (VU), Endangered (EN), or Critically Endangered (CR) in our library. For the latest official status, always consult the IUCN Red List and local conservation authorities.
| Species | Latin | IUCN |
|---|---|---|
| Black Rhinoceros | Diceros bicornis | Critically Endangered |
| Eastern Gorilla | Gorilla beringei | Critically Endangered |
| Hirola | Beatragus hunteri | Critically Endangered |
| Hooded Vulture | Necrosyrtes monachus | Critically Endangered |
| Pancake Tortoise | Malacochersus tornieri | Critically Endangered |
| Rüppell's Griffon | Gyps rueppellii | Critically Endangered |
| White-backed Vulture | Gyps africanus | Critically Endangered |
| White-headed Vulture | Trigonoceps occipitalis | Critically Endangered |
| African Penguin | Spheniscus demersus | Endangered |
| African Savanna Elephant | Loxodonta africana | Endangered |
| African Wild Dog | Lycaon pictus | Endangered |
| Bank Cormorant | Phalacrocorax neglectus | Endangered |
| Bateleur | Terathopius ecaudatus | Endangered |
| Beisa Oryx | Oryx beisa | Endangered |
| Cape Gannet | Morus capensis | Endangered |
| Chimpanzee | Pan troglodytes | Endangered |
| Fringe-eared Oryx | Oryx callotis | Endangered |
| Golden Monkey | Cercopithecus kandti | Endangered |
| Golden-rumped Sengi | Rhynchocyon chrysopygus | Endangered |
| Grevy's Zebra | Equus grevyi | Endangered |
| Grey Crowned Crane | Balearica regulorum | Endangered |
| Lappet-faced Vulture | Torgos tracheliotos | Endangered |
| Ludwig's Bustard | Neotis ludwigii | Endangered |
| Maccoa Duck | Oxyura maccoa | Endangered |
| Martial Eagle | Polemaetus bellicosus | Endangered |
| Masai Giraffe | Giraffa camelopardalis tippelskirchi | Endangered |
| Mountain Gorilla | Gorilla beringei beringei | Endangered |
| Mountain Nyala | Tragelaphus buxtoni | Endangered |
| Mountain Reedbuck | Redunca fulvorufula | Endangered |
| Reticulated Giraffe | Giraffa reticulata | Endangered |
| Secretarybird | Sagittarius serpentarius | Endangered |
| Steppe Eagle | Aquila nipalensis | Endangered |
| Tana River Mangabey | Cercocebus galeritus | Endangered |
| Udzungwa Red Colobus | Piliocolobus gordonorum | Endangered |
| Zanzibar Red Colobus | Piliocolobus kirkii | Endangered |
| Abyssinian Ground Hornbill | Bucorvus abyssinicus | Vulnerable |
| Bell's Hinged Tortoise | Kinixys belliana | Vulnerable |
| Blue Crane | Anthropoides paradiseus | Vulnerable |
| Cape Griffon | Gyps coprotheres | Vulnerable |
| Cheetah | Acinonyx jubatus | Vulnerable |
| Common Hippopotamus | Hippopotamus amphibius | Vulnerable |
| Eastern Tree Hyrax | Dendrohyrax validus | Vulnerable |
| Ground Pangolin | Smutsia temminckii | Vulnerable |
| Kori Bustard | Ardeotis kori | Vulnerable |
| Leopard | Panthera pardus | Vulnerable |
| Lion | Panthera leo | Vulnerable |
| Mandrill | Mandrillus sphinx | Vulnerable |
| Mountain Zebra | Equus zebra | Vulnerable |
| Northern Giraffe | Giraffa camelopardalis | Vulnerable |
| Southern Ground Hornbill | Bucorvus leadbeateri | Vulnerable |
| Speke's Hinged-back Tortoise | Kinixys spekii | Vulnerable |
| Tawny Eagle | Aquila rapax | Vulnerable |
SafariLingo animal profiles include IUCN conservation status. For the latest official updates, consult the IUCN Red List and official park / conservation authorities.